Call Us:
24/7 toll-free 1.877.220.8080

Tools

TOOLS

POWER REQUIREMENT CALCULATOR

CONVERTING KW TO KVA

CONVERTING KVA TO KW

CONVERTING KW TO HP

What size genset is needed to start a 3 phase electric motor Direct on Line (DOL) start?

CALCULATING AMPERES (when you know kVA)

KVA KW 208V 220V 240V 380V 400V 440V 450V 480V 600V 2400V 3300V 4160V
6.3 5 17.5 16.5 15.2 9.6 9.1 8.3 8.1 7.6 6.1 - - -
9.4 7.5 26.1 24.7 22.6 14.3 13.6 12.3 12 11.3 9.1 - - -
12.5 10 34.7 33 30.1 19.2 18.2 16.6 16.2 15.1 12 - - -
18.7 15 52 49.5 45 28.8 27.3 24.9 24.4 22.5 18 - - -
25 20 69.5 66 60.2 38.4 36.4 33.2 32.4 30.1 24 6 4.4 3.5
31.3 25 87 82.5 75.5 48 45.5 41.5 40.5 37.8 30 7.5 5.5 4.4
37.5 30 104 99 90.3 57.6 54.6 49.8 48.7 45.2 36 9.1 6.6 5.2
50 40 139 132 120 77 73 66.5 65 60 48 12.1 8.8 7
62.5 50 173 165 152 96 91 83 81 76 61 15.1 10.9 8.7
75 60 208 198 181 115 109 99.5 97.5 91 72 18.1 13.1 10.5
93.8 75 261 247 226 143 136 123 120 113 90 22.6 16.4 13
100 80 278 264 240 154 146 133 130 120 96 24.1 17.6 13.9
125 100 347 330 301 192 182 166 162 150 120 30 21.8 17.5
156 125 433 413 375 240 228 208 204 188 150 38 27.3 22
187 150 520 495 450 288 273 249 244 225 180 45 33 26
219 175 608 577 527 335 318 289 283 264 211 53 38 31
250 200 694 660 601 384 364 332 324 301 241 60 44 35
312 250 866 825 751 480 455 415 405 376 300 75 55 43
375 300 1040 990 903 576 546 498 487 451 361 90 66 52
438 350 1120 1155 1053 672 637 581 568 527 422 105 77 61
500 400 1390 1320 1203 770 730 665 650 602 481 120 88 69
625 500 1735 1650 1504 960 910 830 810 752 602 150 109 87
750 600 2080 1980 1803 1150 1090 996 975 902 721 180 131 104
875 700 2430 2310 2104 1344 1274 1162 1136 1052 842 210 153 121
1000 800 2780 2640 2405 1540 1460 1330 1300 1203 962 241 176 139
1125 900 3120 2970 2709 1730 1640 1495 1460 1354 1082 271 197 156
1250 1000 3470 3300 3009 1920 1820 1660 1620 1504 1202 301 218 175
1563 1250 4350 4130 3765 2400 2280 2080 2040 1885 1503 376 273 218
1875 1500 5205 4950 4520 2880 2730 2490 2440 2260 1805 452 327 261
2188 1750 - - 5280 3350 3180 2890 2830 2640 2106 2528 380 304
2500 2000 - - 6020 3840 3640 3320 3240 3015 2405 602 436 348
2812 2250 - - 6780 4320 4095 3735 3645 3400 2710 678 491 392
3130 2500 - - 7520 4800 4560 4160 4080 3765 3005 752 546 435
3750 3000 - - 9040 5760 5460 4980 4880 4525 3610 904 645 522
4375 3500 - - 10550 6700 6360 5780 5660 5285 4220 1055 760 610
5000 4000 - - 12040 7680 7280 6640 6480 6035 4810 1204 872 695
Generator Size (kW) 1/4 Load (gal/hr) 1/2 Load (gal/hr) 3/4 Load (gal/hr) Full Load (gal/hr)
20 0.6 0.9 1.3 1.6
30 1.3 1.8 2.4 2.9
40 1.6 2.3 3.2 4.0
60 1.8 2.9 3.8 4.8
75 2.4 3.4 4.6 6.1
100 2.6 4.1 5.8 7.4
125 3.1 5 7.1 9.1
135 3.3 5.4 7.6 9.8
150 3.6 5.9 8.4 10.9
175 4.1 6.8 9.7 12.7
200 4.7 7.7 11 14.4
230 5.3 8.8 12.5 16.6
250 5.7 9.5 13.6 18.0
300 6.8 11.3 16.1 21.5
350 7.9 13.1 18.7 25.1
400 8.9 14.9 21.3 28.6
500 11.0 18.5 26.4 35.7
600 13.2 22.0 31.5 42.8
750 16.3 27.4 39.3 53.4
1000 21.6 36.4 52.1 71.1
1250 26.9 45.3 65.0 88.8
1500 32.2 54.3 77.8 106.5
1750 37.5 63.2 90.7 124.2
2000 42.8 72.2 103.5 141.9
2250 48.1 81.1 116.4 159.6
Generator Size (kW) 1/4 Load (ft3/hr) 1/2 Load (ft3/hr) 3/4 Load (ft3/hr) Full Load (ft3/hr)
20 157 188 247 289
30 202 260 348 416
40 246 333 449 543
60 334 479 652 798
75 400 588 803 990
100 510 771 1056 1308
125 621 953 1308 1627
135 665 1026 1409 1754
150 731 1135 1561 1946
175 841 1317 1813 2264
200 952 1500 2066 2583
230 1084 1718 2369 2965
250 1172 1864 2571 3220
300 1393 2229 3076 3857
350 1614 2593 3581 4495
400 1834 2958 4086 5132
500 2276 3687 5096 6407
600 2717 4416 6107 7681
750 3379 5509 7622 9593
1000 4482 7332 10147 12780
Depth
cm
Vol
L
Depth
cm
Vol
L
Depth
cm
Vol
L
Depth
cm
Vol
L
1 5 33 951 65 2373 98 3814
2 15 34 992 66 2419 99 3853
3 28 35 1033 67 2465 100 3891
4 43 36 1074 68 2511 101 3928
5 60 37 1116 70 2603 102 3965
6 79 38 1158 71 2649 103 4002
7 100 39 1201 72 2695 104 4038
8 121 40 1243 73 2740 105 4073
9 144 41 1286 74 2786 106 4108
10 169 42 1330 75 2831 107 4142
11 194 43 1373 76 2877 108 4175
12 221 44 1417 77 2922 109 4207
13 248 45 1461 78 2967 110 4239
14 277 46 1505 79 3012 111 4270
15 306 47 1550 80 3057 112 4301
16 336 48 1595 81 3101 113 4330
17 367 49 1639 82 3145 114 4358
18 399 50 1685 83 3189 115 4386
19 432 51 1730 84 3233 116 4412
20 465 52 1775 85 3277 117 4438
21 499 53 1821 86 3320 118 4462
22 534 54 1866 87 3363 119 4485
23 569 55 1912 88 3406 120 4507
24 605 56 1958 89 3448 121 4527
25 641 57 2004 90 3491 122 4546
26 678 58 2050 91 3532 123 4563
27 716 59 2096 92 3574 124 4578
28 754 60 2142 93 3615 125 4591
29 792 61 2188 94 3656 126 4601
30 831 62 2234 95 3696 127 4607
31 871 63 2280 96 3736
32 911 64 2326 97 3775
Depth
cm
Vol
L
Depth
cm
Vol
L
Depth
cm
Vol
L
Depth
cm
Vol
L
1 7 58 3025 115 7621 172 12164
2 21 59 3098 116 7705 173 12235
3 39 60 3172 117 7788 174 12306
4 59 61 3247 118 7872 175 12376
5 83 62 3321 119 7956 176 12446
6 109 63 3396 120 8040 177 12515
7 137 64 3472 121 8124 178 12584
8 167 65 3548 122 8207 179 12652
9 199 66 3624 123 8291 180 12719
10 233 67 3701 124 8374 181 12786
11 268 68 3777 125 8458 182 12853
12 305 69 3855 126 8541 183 12919
13 343 70 3932 127 8625 184 12984
14 383 71 4010 128 8708 185 13049
15 424 72 4088 129 8791 186 13113
16 467 73 4166 130 8874 186 13176
17 510 74 4245 131 8957 188 13239
18 555 75 4324 132 9039 189 13301
19 601 76 4403 133 9122 190 13363
20 649 77 4483 134 9204 191 13423
21 697 78 4562 135 9287 192 13483
22 746 79 4642 136 9369 193 13543
23 796 80 4723 137 9451 194 13601
24 848 81 4803 138 9533 195 13659
25 900 82 4884 139 9615 196 13716
26 953 83 4965 140 9696 197 13772
27 1007 84 5046 141 9777 198 13827
28 1062 85 5127 142 9859 199 13882
29 1118 86 5208 143 9939 200 13935
30 1174 87 5290 144 10020 201 13988
31 1232 88 5372 145 10101 202 14039
32 1290 89 5454 146 10181 203 14090
33 1349 90 5536 147 10261 204 14140
34 1409 91 5618 148 10341 205 14189
35 1469 92 5700 149 10420 206 14236
36 1530 93 5783 150 10500 207 14283
37 1592 94 5866 151 10579 208 14328
38 1655 95 5949 152 10658 209 14372
39 1718 96 6031 153 10736 210 14415
40 1782 97 6114 154 10814 211 14457
41 1846 98 6198 155 10892 212 14498
42 1911 99 6281 156 10970 213 213
43 1977 100 6364 157 11047 214 14574
44 2043 101 6448 158 11124 215 14610
45 2110 102 6531 159 11201 216 14645
46 2177 103 6615 160 11277 217 14677
47 2245 104 6698 161 11353 218 14708
48 2313 105 6782 162 11429 219 14737
49 2382 106 6866 163 11504 220 14764
50 2452 107 6950 164 11579 221 14789
51 2522 108 7033 165 11654 222 14810
52 2592 109 7117 166 11728 223 14829
53 2663 110 7201 167 11802 224 14845
54 2735 111 7285 168 11875 225 14855
55 2806 112 7369 169 11948
56 2879 113 7453 170 12020
57 2952 114 7537 171 12092
Loading