Pro Energy Load Banks
Providing Power Solutions To all Industries

100 KW NEMA (Outdoor) 3 LOAD BANK
Specifications
| Specifications | Load Banks |
|---|---|
| Type | Portable Skidded Cage Type |
| Output | 100KW @480v |
| Poles | 3 |
| Frequency | 60HZ |
| AC Voltage Meter | N/A |
| AC Hertz Meter | N/A |
| AC Ampere Meter | N/A |
| Output Leads – Power ( Red/Black/Blue) | 1/1/1 |
| Output Leads – Ground ( Green ) | 1 |
| CSA Approval | Yes |
| Load steps @ 240 – Single Phase | N/A |
| Load steps @ 208 – Three Phase | N/A |
| Load steps @ 480 – Three Phase | 12.5 – 12.5 – 12.5 – 12.5 – 12.5 – 12.5 – 12.5 – 12.5 |
| Load steps @ 600 – Three Phase | N/A |
| L x W x H Cm (In) – unit w/o Skidded Cage | 91 x 53 x 79 ( 36 x 21 x 64 ) |
| Net Weight Kg (Lb) – unit w/o Skidded Cage | |
| L x W x H Cm (In) – unit with Skidded Cage | 114 x 114 x 163 (45 x 45 x 64) |
| Net Weight Kg (Lb) – unit with Skidded Cage | |
| NEMA (Outdoor) Rating | 3 – Outdoor Use |

100 KW Portable Suitcase Load Bank
Specifications
| Specifications | Load Bank |
|---|---|
| Type | Hand Portable Suitcase Type |
| Output | 80 KW @ 208V – 3Ø 100 KW @ 480V – 3Ø |
| Poles | 3 |
| Frequency | 60 HZ |
| AC Voltage Meter | 0 – 600 |
| AC Hertz Meter | 55 – 65 |
| AC Ampere Meter | 0 – 250 |
| Output Leads – Power (Red/Black/Blue) | 1/1/1 |
| Output Lead – Ground (Green) | 1 |
| CSA Approval | Yes |
| Load Steps @ 240 – Single Phase | N/A |
| Load Steps @ 208 – Three Phase | 5 or 10-10-20-20-20 |
| Load Steps @ 480 – Three Phase | 12.5 -12.5 -25 -25 -25 |
| Load Steps @ 600 – Three Phase | N/A |
| L x W x H Cm (In) – Unit w/o suitcase | 56 x 20 x 53 (22 x 8 x 21) |
| Net Weight Kg (Lb) – Unit w/o suitcase | 27 (60) |
| L x W x H Cm (In) – Unit With suitcase | 74 x 36 x 66 (29 x 17 x 26) |
| Net Weight Kg (Lb) – Unit With suitcase | 64.4 (142) |
| NEMA Rating | 1 – Indoor Use |

250 KW Nema (Outdoor) 1 Load Bank
Specifications
| Specifications | Load Bank |
|---|---|
| Type | Castor Type |
| Output | 62 KW @ 240V – 1Ø 91 KW @ 208V – 3Ø 160 KW @ 480V – 3Ø 250 KW @ 600V – 3Ø |
| Poles | 3 |
| Frequency | 60 HZ |
| AC Voltage Meter | N/A |
| AC Hertz Meter | N/A |
| AC Ampere Meter | N/A |
| Output Leads – Power (Red/Black/Blue) | 1/1/1 |
| Output Lead – Ground (Green) | 1 |
| CSA Approval | Yes |
| Load Steps @ 240 – Single Phase | 1-3-5-10-18-25 |
| Load Steps @ 208 – Three Phase | 2-4-7-14-28-37 |
| Load Steps @ 480 – Three Phase | 3-6-13-26-48-64 |
| Load Steps @ 600 – Three Phase | 5-10-20-40-75-100 |
| L x W x H Cm (In) – Unit w/o caster | 81 x 66 x 135 (32 x 26 x 53) |
| Net Weight Kg (Lb) – Unit w/o caster | 136 (300) |
| L x W x H Cm (In) – Unit With caster | N/A |
| Net Weight Kg (Lb) – Unit With caster | N/A |
| NEMA (Outdoor) Rating | 1 – Indoor Use |

1500 KW Nema (Outdoor) 3 Load Bank
Specifications
| Specifications | Load Bank |
|---|---|
| Type | Trailer / Skid Type |
| Output | 180 KW @ 208V – 3Ø 960 KW @ 480V – 3Ø 1500 KW @ 600V – 3Ø |
| Poles | 3 |
| Frequency | 60 HZ |
| AC Voltage Meter | 0 – 750 |
| AC Hertz Meter | 55 – 65 |
| AC Ampere Meter | 0 – 1500 |
| Output Leads – Power (Red/Black/Blue) | 4/4/4 |
| Output Lead – Ground (Green) | 1 |
| CSA Approval | Yes |
| Load Steps @ 240 – Single Phase | N/A |
| Load Steps @ 208 – Three Phase | 3-6-12-24-36-48-51 |
| Load Steps @ 480 – Three Phase | 16-32-64-128-192-256-272 |
| Load Steps @ 600 – Three Phase | 25-50-100-200-300-400-425 |
| L x W x H Cm (In) – Unit w/o trailer | 284 x 152 x 165 (112 x 60 x 65) |
| Net Weight Kg (Lb) – Unit w/o trailer | 1272 (2805) |
| L x W x H Cm (In) – Unit With trailer | 526 x 152 x 216 (207 x 60 x 85) |
| Net Weight Kg (Lb) – Unit With trailer | 2860 (6305) |
| NEMA (Outdoor) Rating | 3 – Outdoor Use |

Load Bank 400KW 208/600V Manual
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Portable Skidded Cage Type |
| Output | 400KW @ 600V ; 192KW @ 208V |
| Poles | 3 |
| Frequency | 60HZ |
| AC Voltage Meter | YES |
| AC Hertz Meter | YES |
| AC Ampere Meter | YES |
| Output Leads – Power ( Red/Black/Blue) | 2/2/2 |
| Output Leads – Ground ( Green ) | 1 |
| CSA Approval | Yes |
| Load steps @ 240 – Single Phase | N/A |
| Load steps @ 240 – Three Phase | 100 – 100 – 100 – 50 – 25 – 10 – 10 – 5 |
| Load steps @ 208 – Three Phase | 2.4 – 4.8 – 4.8 – 12 – 24 -48 – 48 – 48 |
| Load steps @ 480 – Three Phase | N/A |
| Load steps @ 600 – Three Phase | 100 – 100 – 100 – 50 – 25 – 10 – 10 – 5 |
| L x W x H Cm (In) – unit w/o Skidded Cage | 91 x 53 x 79 ( 36 x 21 x 64 ) |
| Net Weight Kg (Lb) – unit w/o Skidded Cage | 408 KG (900 lbs.) |
| L x W x H Cm (Ft) – unit with Skidded Cage | 114 x 114 x 163 (5′ x 5′ x 6’10”) |
| Net Weight Kg (Lb) – unit with Skidded Cage | |
| NEMA Rating | 3 – Outdoor Use |

Load Bank 400KW 208/480V Manual
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Portable Skidded Cage Type |
| Output | 300KW @ 208V |
| Poles | 3 |
| Frequency | 60HZ |
| AC Voltage Meter | YES |
| AC Hertz Meter | YES |
| AC Ampere Meter | YES |
| Output Leads – Power ( Red/Black/Blue) | 2/2/2 |
| Output Leads – Ground ( Green ) | 1 |
| CSA Approval | Yes |
| Load steps @ 240 – Single Phase | N/A |
| Load steps @ 240 – Three Phase | 100 – 100 – 100 – 50 – 25 – 10 – 10 – 5 |
| Load steps @ 208 – Three Phase | 75 – 75 – 75 – 37.5 – 18.75 – 7.5 – 7.5 – 3.75 |
| Load steps @ 480 – Three Phase | 100 – 100 – 100 – 50 – 25 – 10 – 10 – 5 |
| Load steps @ 600 – Three Phase | N/A |
| L x W x H Cm (In) – unit w/o Skidded Cage | 91 x 53 x 79 ( 36 x 21 x 64 ) |
| Net Weight Kg (Lb) – unit w/o Skidded Cage | 408 KG (900 lbs.) |
| L x W x H Cm (Ft) – unit with Skidded Cage | 114 x 114 x 163 (5′ x 5′ x 6’10”) |
| Net Weight Kg (Lb) – unit with Skidded Cage | |
| NEMA Rating | 3 – Outdoor Use |