Pro Energy Generators
Providing Power Solutions To all Industries

15 – 25 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 15 – 25 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 55.6A (4 wire) – 60Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 27.8A (4 wire) – 60A (zigzag) |
| Three Phase (208-240V Amps) | 60A |
| Three Phase (460-480V Amps) | 30A |
| Decibel dB(A) – Full load at 7 m (23ft) | 56 |
| Fuel Tank Capacity – Litres (Imp Gal) | 158 (35) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 5.47 (1.20) |
| 75% load – Litres (Imp Gal) per hour | 3.99 (0.88) |
| 50% load – Litres (Imp Gal) per hour | 2.81 (0.62) |
| 25% load – Litres (Imp Gal) per hour | 1.7 (0.37) |
| L x W x H Cm (In) – unit w/o trailer | 179 x 79 x 126 (5’10” x 2’7″ x 4’2″) |
| Net Weight Kg (Lb) – unit w/o trailer | 835 (1840) |
| L x W x H Cm (In) – unit w/ trailer | 284 x 140 x 152 (9’4″ x 4’7″ x 5′) |
| Net Weight Kg (Lb) -unit w/ trailer | 1742 (3840) |
| NEMA Rating | 3 – Outdoor Use |

30 – 45 KW Wheeled Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 30 – 45 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 100A (4 wire) / 108Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 50A (4 wire) / 108A (zigzag) |
| Three Phase (208-240V Amps) | 108A |
| Three Phase (460-480V Amps) | 54A |
| Decibel dB(A) – Full load at 7 m (23ft) | 57 |
| Fuel Tank Capacity – Litres (Imp Gal) | 359 (79) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 9.84 (2.16) |
| 75% load – Litres (Imp Gal) per hour | 7.47 (1.64) |
| 50% load – Litres (Imp Gal) per hour | 5.42 (1.19) |
| 25% load – Litres (Imp Gal) per hour | 3.3 (0.73) |
| L x W x H Cm (Ft) – unit w/o trailer | 209 x 95 x 155 (6’10” x 3’1″ x 5’1″) |
| Net Weight Kg (Lb) – unit w/o trailer | 1334 (2940) |
| L x W x H Cm (Ft) – unit w/ trailer | 371 x 165 x 201 (12′ x 5’4″ x 6’6″) |
| Net Weight Kg (Lb) -unit w/ trailer | 2468 (5440) |
| NEMA Rating | 3 – Outdoor Use |

30 – 45 KW Skid Type Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Skidded |
| Output | 30 – 45 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 100A (4 wire) / 108Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 50A (4 wire) / 108A (zigzag) |
| Three Phase (208-240V Amps) | 108A |
| Three Phase (460-480V Amps) | 54A |
| Decibel dB(A) – Full load at 7 m (23ft) | 57 |
| Fuel Tank Capacity – Litres (Imp Gal) | 300 (66) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 9.84 (2.16) |
| 75% load – Litres (Imp Gal) per hour | 7.47 (1.64) |
| 50% load – Litres (Imp Gal) per hour | 5.42 (1.19) |
| 25% load – Litres (Imp Gal) per hour | 3.3 (0.73) |
| L x W x H Cm (In) – unit w/o skid | 209 x 95 x 155 (82 x 37 x 61) |
| Net Weight Kg (Lb) – unit w/o skid | 1334 (2940) |
| L x W x H Cm (In) – unit w/ skid | 371 x 165 x 201 (146 x 65 x 79) |
| Net Weight Kg (Lb) -unit w/ skid | 2468 (5440) |
| NEMA Rating | 3 – Outdoor Use |

60 – 75 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 60 – 75 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 155.5A (4 wire) / 168Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 77.8A (4 wire) / 168A (zigzag) |
| Three Phase (208-240V Amps) | 168A |
| Three Phase (460-480V Amps) | 84A |
| Decibel dB(A) – Full load at 7 m (23ft) | 60 |
| Fuel Tank Capacity – Litres (Imp Gal) | 480 (106) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 18.9 (4.16) |
| 75% load – Litres (Imp Gal) per hour | 13.4 (2.95) |
| 50% load – Litres (Imp Gal) per hour | 8.9 (1.96) |
| 25% load – Litres (Imp Gal) per hour | 5.9 (1.30) |
| L x W x H Cm (In) – unit w/o trailer | 277 x 124 x 180 (109 x 49 x 71) |
| Net Weight Kg (Lb) – unit w/o trailer | 2127 (4690) |
| L x W x H Cm (In) – unit w/ trailer | 434 x 183 x 213 (171 x 72 x 84) |
| Net Weight Kg (Lb) -unit w/ trailer | 3443 (7590) |
| NEMA Rating | 3 – Outdoor Use |

110 – 125 KW Skid Type Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Skidded |
| Output | 110 – 125 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 277.8A (4 wire) / 301Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 138.9A (4 wire) / 301A (zigzag) |
| Three Phase (208-240V Amps) | 301A |
| Three Phase (460-480V Amps) | 150A |
| Decibel dB(A) – Full load at 7 m (23ft) | 62 |
| Fuel Tank Capacity – Litres (Imp Gal) | 640 (141) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 29 (6.38) |
| 75% load – Litres (Imp Gal) per hour | 21.9 (4.82) |
| 50% load – Litres (Imp Gal) per hour | 14.5 (3.19) |
| 25% load – Litres (Imp Gal) per hour | 9.3 (2.05) |
| L x W x H Cm (In) – unit w/o skid | 305 x 124 x 186 (120 x 49 x 73) |
| Net Weight Kg (Lb) – unit w/o skid | 2735 (6031) |
| L x W x H Cm (In) – unit w/ skid | 488 x 203 x 229 (192 x 80 x 90) |
| Net Weight Kg (Lb) -unit w/ skid | 4459 (9831) |
| NEMA Rating | 3 – Outdoor Use |

110 – 125 KW Wheeled Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 110 – 125 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 277.8A (4 wire) / 301Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 138.9A (4 wire) / 301A (zigzag) |
| Three Phase (208-240V Amps) | 301A |
| Three Phase (460-480V Amps) | 150A |
| Decibel dB(A) – Full load at 7 m (23ft) | 62 |
| Fuel Tank Capacity – Litres (Imp Gal) | 640 (141) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 29 (6.38) |
| 75% load – Litres (Imp Gal) per hour | 21.9 (4.82) |
| 50% load – Litres (Imp Gal) per hour | 14.5 (3.19) |
| 25% load – Litres (Imp Gal) per hour | 9.3 (2.05) |
| L x W x H Cm (In) – unit w/o trailer | 305 x 124 x 186 (120 x 49 x 73) |
| Net Weight Kg (Lb) – unit w/o trailer | 2735 (6031) |
| L x W x H Cm (In) – unit w/ trailer | 488 x 203 x 229 (192 x 80 x 90) |
| Net Weight Kg (Lb) -unit w/ trailer | 4459 (9831) |
| NEMA Rating | 3 – Outdoor Use |

130 – 150 KW Wheeled Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 130 – 150 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 333.3A (4 wire) / 361Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 166.7A(4 wire) / 361A(zigzag) |
| Three Phase (208-240V Amps) | 361A |
| Three Phase (460-480V Amps) | 180A |
| Decibel dB(A) – Full load at 7 m (23ft) | 63 |
| Fuel Tank Capacity – Litres (Imp Gal) | 810(178) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 34.8(7.65) |
| 75% load – Litres (Imp Gal) per hour | 26.1(5.74) |
| 50% load – Litres (Imp Gal) per hour | 17.9(3.94) |
| 25% load – Litres (Imp Gal) per hour | 11(2.42) |
| L x W x H Cm (In) – unit w/o trailer | 325 x 124 x 191 (128 x 49 x 75) |
| Net Weight Kg (Lb) – unit w/o trailer | 3035 (6690) |
| L x W x H Cm (In) – unit w/ trailer | 488 x 208 x 236 (192 x 82 x 93) |
| Net Weight Kg (Lb) -unit w/ trailer | 4758 (10490) |
| NEMA Rating | 3 – Outdoor Use |

130 – 150 KW Twin Pak Diesel Generator
Specifications
| Specifications | Generator – Twin |
|---|---|
| Type | Skidded |
| Output | 130 – 150 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | N/A |
| Single Phase (120-240V Amps) | 12-30A / 4 Pole Twist Lock |
| Three Phase (208-240V Amps) | 2-30A / 2-60A / 2-100A 4 Wire / 4 Pole Crouse Hines |
| Three Phase (460-480V Amps) | 2-30A / 2-60A / 2-100A 3 Wire / 4 Pole Crouse Hines |
| Decibel dB(A) – Full load at 7 m (23ft) | 63 |
| Fuel Tank Capacity – Litres (Imp Gal) | 2270 (500) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 34.8 (7.65) |
| 75% load – Litres (Imp Gal) per hour | 26.1 (5.74) |
| 50% load – Litres (Imp Gal) per hour | 17.9 (3.94) |
| 25% load – Litres (Imp Gal) per hour | 11 (2.42) |
| L x W x H Cm (In) – unit w/o skid | 325 x 124 x 191 (128 x 49 x 75) |
| Net Weight Kg (Lb) – unit w/o skid | 3035 (6690) |
| L x W x H Cm (In) – unit w/ skid | 488 x 208 x 236 (192 x 82 x 93) |
| Net Weight Kg (Lb) -unit w/ skid | 12,727 (28,000) |
| NEMA Rating | 3 – Outdoor Use |

130 – 150 KW Skid Type Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Skidded |
| Output | 130 – 150 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 333.3A (4 wire) / 361Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 166.7A (4 wire) / 361A (zigzag) |
| Three Phase (208-240V Amps) | 361A |
| Three Phase (460-480V Amps) | 180A |
| Decibel dB(A) – Full load at 7 m (23ft) | 63 |
| Fuel Tank Capacity – Litres (Imp Gal) | 973 (214) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 34.8 (7.65) |
| 75% load – Litres (Imp Gal) per hour | 26.1 (5.74) |
| 50% load – Litres (Imp Gal) per hour | 17.9 (3.94) |
| 25% load – Litres (Imp Gal) per hour | 11 (2.42) |
| L x W x H Cm (Ft) – unit w/o skid | 325 x 124 x 191 (12’8″ x 4’1″ x 6’3″) |
| Net Weight Kg (Lb) – unit w/o skid | 3035 (6690) |
| L x W x H Cm (Ft) – unit w/ skid | 488 x 152 x 214 (16′ x 5’1″ x 7’4″) |
| Net Weight Kg (Lb) -unit w/ skid | 4758 (10490) |
| NEMA Rating | 3 – Outdoor Use |

175 – 200 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 175 – 200 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 489.9A (4 wire) |
| Single Phase (120-240V Amps) | 244.4A (4 wire) |
| Three Phase (208-240V Amps) | 529A |
| Three Phase (460-480V Amps) | 265A |
| Decibel dB(A) – Full load at 7 m (23ft) | 68 |
| Fuel Tank Capacity – Litres (Imp Gal) | 454 (100) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 51.6 (11.35) |
| 75% load – Litres (Imp Gal) per hour | 39.5 (8.69) |
| 50% load – Litres (Imp Gal) per hour | 29.3 (6.45) |
| 25% load – Litres (Imp Gal) per hour | 17.2 (3.78) |
| L x W x H Cm (Ft) – unit w/o trailer | 355 x 124 x 170 (11’6″ x 4’1″ x 5’7″) |
| Net Weight Kg (Lb) – unit w/o trailer | 3182 (7016) |
| L x W x H Cm (In) – unit w/ trailer | 518 x 198 x 229 (16′ x 5’1″ x 6’7″) |
| (wet) Net Weight Kg (Lb) | 5042 (11116) |
| NEMA Rating | 3 Outdoor Use |

200 – 220 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Skidded |
| Output | 200 – 220 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 555.5A (4 wire) |
| Single Phase (120-240V Amps) | 277.7A (4 wire) |
| Three Phase (208-240V Amps) | 601A |
| Three Phase (460-480V Amps) | 301A |
| Decibel dB(A) – Full load at 7 m (23ft) | 68 |
| Fuel Tank Capacity – Litres (Imp Gal) | 454 (100) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 55.8 (12.27) |
| 75% load – Litres (Imp Gal) per hour | 41.2 (9.06) |
| 50% load – Litres (Imp Gal) per hour | 28.5 (6.27) |
| 25% load – Litres (Imp Gal) per hour | 16.6 (3.65) |
| L x W x H Cm (Ft) – unit w/o skid | 375 x 140 x 180 (12’2″ x 4’7″ x 5’11”) |
| Net Weight Kg (Lb) – unit w/o skid | 4220 (9305) |
| L x W x H Cm (Ft) – unit w/ skid | 544 x 198 x 267 (16′ x 5’1″ x 6’7″) |
| Net Weight Kg (Lb) -unit w/ skid | 6398 (14105) |
| NEMA Rating | 3 Outdoor Use |

250 – 300 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Skidded |
| Output | 250 – 300 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 555.5A (4 wire) |
| Single Phase (120-240V Amps) | 277.7A (4 wire) |
| Three Phase (208-240V Amps) | 601A |
| Three Phase (460-480V Amps) | 301A |
| Decibel dB(A) – Full load at 7 m (23ft) | 68 |
| Fuel Tank Capacity – Litres (Imp Gal) | 460 (101) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 55.8 (12.27) |
| 75% load – Litres (Imp Gal) per hour | 41.2 (9.06) |
| 50% load – Litres (Imp Gal) per hour | 28.5 (6.27) |
| 25% load – Litres (Imp Gal) per hour | 16.6 (3.65) |
| L x W x H Cm (In) – unit w/o skid | 375 x 140 x 180 (146 x 55 x 71) |
| Net Weight Kg (Lb) – unit w/o skid | 4220 (9305) |
| L x W x H Cm (In) – unit w/ skid | 544 x 198 x 267 (214 x 78 x 105) |
| Net Weight Kg (Lb) -unit w/ skid | 6398 (14105) |
| NEMA Rating | 3 Outdoor Use |

300 – 400 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 300 – 400 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 888.9A (4 wire) |
| Single Phase (120-240V Amps) | 444.4A (4 wire) |
| Three Phase (208-240V Amps) | 962A |
| Three Phase (460-480V Amps) | 481A |
| Decibel dB(A) – Full load at 7 m (23ft) | 67 |
| Fuel Tank Capacity – Litres (Imp Gal) | 490 (108) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 87.3 (19.20) |
| 75% load – Litres (Imp Gal) per hour | 68.1 (14.98) |
| 50% load – Litres (Imp Gal) per hour | 48.8 (10.73) |
| 25% load – Litres (Imp Gal) per hour | 29.7 (6.53) |
| L x W x H Cm (In) – unit w/o trailer | 460 x 140 x 210 (181 x 55 x 83) |
| Net Weight Kg (Lb) – unit w/o trailer | 5432 (11973) |
| L x W x H Cm (In) – unit w/ trailer | 650 x 206 x 279 (256 x 81 x 110) |
| Net Weight Kg (Lb) -unit w/ trailer | 7018 (15473) |
| NEMA Rating | 3 – Outdoor Use |

500 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 500 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 480 – 280/120 |
| Voltage- Single Phase | N/A |
| Single Phase (120V Amps) | 1735 |
| Single Phase (120-240V Amps) | 1500 |
| Three Phase (208-240V Amps) | 1500 |
| Three Phase (460-480V Amps) | 750 |
| Decibel dB(A) – Full load at 7 m (23ft) | 72 |
| Fuel Tank Capacity – Litres (Imp Gal) | 2650 (700) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 136 (35.9) |
| 75% load – Litres (Imp Gal) per hour | 107 (28.3) |
| 50% load – Litres (Imp Gal) per hour | 78 (20.5) |
| 25% load – Litres (Imp Gal) per hour | 40 (11) |
| L x W x H Cm (In) – unit w/o trailer | 6096 x 2438 x 2491 (240 x 96 x 102) |
| Net Weight Kg (Lb) – unit w/o trailer | 10,247 (22,590) |
| L x W x H Cm (In) – unit w/ trailer | 6096 x 2438 x 3810 (240 x 96 x 150) |
| Net Weight Kg (Lb) -unit w/ trailer | 13,626 (30,040) |
| NEMA Rating | 3 – Outdoor Use |

500 – 650 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Skidded |
| Output | 500 – 650 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 480 (ONLY) |
| Voltage- Single Phase | N/A |
| Single Phase (120V Amps) | N/A |
| Single Phase (120-240V Amps) | N/A |
| Three Phase (208-240V Amps) | N/A |
| Three Phase (460-480V Amps) | 900A |
| Decibel dB(A) – Full load at 7 m (23ft) | 71 |
| Fuel Tank Capacity – Litres (Imp Gal) | 2270 (500) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 128.3 (28.22) |
| 75% load – Litres (Imp Gal) per hour | 101.1 (22.24) |
| 50% load – Litres (Imp Gal) per hour | 65.9 (14.50) |
| 25% load – Litres (Imp Gal) per hour | 40.1 (8.82) |
| L x W x H Cm (In) – unit w/o skid | 747 x 244 x 274 (294 x 96 x 108) |
| Net Weight Kg (Lb) – unit w/o skid | 10206 (22500) |
| L x W x H Cm (In) – unit w/ skid | 747 x 244 x 401 (294 x 96 x 158) |
| Net Weight Kg (Lb) -unit w/ skid | 13599 (29980) |
| NEMA Rating | 3 – Outdoor Use |

600 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 600 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 480 V |
| Voltage- Single Phase | N/A |
| Single Phase (120V Amps) | N/A |
| Single Phase (120-240V Amps) | N/A |
| Three Phase (208-240V Amps) | N/A |
| Three Phase (460-480V Amps) | 820 A |
| Decibel dB(A) – Full load at 7 m (23ft) | 72 |
| Fuel Tank Capacity – Litres (Imp Gal) | 2650 (700) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 136 (35.9) |
| 75% load – Litres (Imp Gal) per hour | 107 (28.3) |
| 50% load – Litres (Imp Gal) per hour | 78 (20.5) |
| 25% load – Litres (Imp Gal) per hour | 40 (11) |
| L x W x H Cm (In) – unit w/o trailer | 609.6 x 243.84 x 279.4 (240 x 96 x 110) |
| Net Weight Kg (Lb) – unit w/o trailer | 10,247 (22,590) |
| L x W x H Cm (In) – unit w/ trailer | 914.4 x 243.84 x 396.24 (360 x 96 x 156 ) |
| Net Weight Kg (Lb) -unit w/ trailer | 13,626 (30,040) |
| NEMA Rating | 3 – Outdoor Use |

800 – 1000 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 800 – 1000 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 480 (ONLY) |
| Voltage- Single Phase | N/A |
| Single Phase (120V Amps) | N/A |
| Single Phase (120-240V Amps) | N/A |
| Three Phase (208-240V Amps) | N/A |
| Three Phase (460-480V Amps) | 1504A |
| Decibel dB(A) – Full load at 7 m (23ft) | 66 |
| Fuel Tank Capacity – Litres (Imp Gal) | 3787 (833) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 295.5 (65.00) |
| 75% load – Litres (Imp Gal) per hour | 201.8 (44.39) |
| 50% load – Litres (Imp Gal) per hour | 138.7 (30.51) |
| 25% load – Litres (Imp Gal) per hour | 77.5 (17.05) |
| L x W x H Cm (In) – unit w/o trailer | 1219 x 244 x 290 (480 x 96 x 114) |
| Net Weight Kg (Lb) – unit w/o trailer | 17445 (38460) |
| L x W x H Cm (In) – unit w/ trailer | 1219 x 244 x 417 (480 x 96 x 164) |
| Net Weight Kg (Lb) -unit w/ trailer | 20502 (45200) |
| NEMA Rating | 3 – Outdoor Use |

1250 – 1500 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 1250 – 1500 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 480 (ONLY) |
| Voltage- Single Phase | N/A |
| Single Phase (120V Amps) | N/A |
| Single Phase (120-240V Amps) | N/A |
| Three Phase (208-240V Amps) | N/A |
| Three Phase (460-480V Amps) | 2258A |
| Decibel dB(A) – Full load at 7 m (23ft) | 67 |
| Fuel Tank Capacity – Litres (Imp Gal) | 3787 (833) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 393 (86.45) |
| 75% load – Litres (Imp Gal) per hour | 298 (65.55) |
| 50% load – Litres (Imp Gal) per hour | 211 (46.41) |
| 25% load – Litres (Imp Gal) per hour | 124 (27.28) |
| L x W x H Cm (In) – unit w/o trailer | 1219 x 244 x 290 (480 x 96 x 114) |
| Net Weight Kg (Lb) – unit w/o trailer | 21083 (46480) |
| L x W x H Cm (In) – unit w/ trailer | 1219 x 244 x 417 (480 x 96 x 164) |
| Net Weight Kg (Lb) -unit w/ trailer | 24140 (53220) |
| NEMA Rating | 3 – Outdoor Use |

1750 – 2000 KW Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Wheeled |
| Output | 1750 – 2000 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 480 (ONLY) |
| Voltage- Single Phase | N/A |
| Single Phase (120V Amps) | N/A |
| Single Phase (120-240V Amps) | N/A |
| Three Phase (208-240V Amps) | N/A |
| Three Phase (460-480V Amps) | 3000A |
| Decibel dB(A) – Full load at 7 m (23ft) | 68 |
| Fuel Tank Capacity – Litres (Imp Gal) | 4546 (1000) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 498 (109.54) |
| 75% load – Litres (Imp Gal) per hour | 378 (83.15) |
| 50% load – Litres (Imp Gal) per hour | 271 (59.61) |
| 25% load – Litres (Imp Gal) per hour | 167 (36.73) |
| L x W x H Cm (In) – unit w/o trailer | 1219 x 244 x 290 (480 x 96 x 114) |
| Net Weight Kg (Lb) – unit w/o trailer | 27669 (61000) |
| L x W x H Cm (In) – unit w/ trailer | 1219 x 244 x 417 (480 x 96 x 164) |
| Net Weight Kg (Lb) -unit w/ trailer | 31253 (68900) |
| NEMA Rating | 3 – Outdoor Use |

60 – 75 KW Single Pak Diesel Generator
Specifications
| Specifications | Generator – Single |
|---|---|
| Type | Skidded |
| Output | 60 – 75 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 155.5A (4 wire) / 168Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 77.8A (4 wire) / 168A (zigzag) |
| Three Phase (208-240V Amps) | 168A |
| Three Phase (460-480V Amps) | 84A |
| Decibel dB(A) – Full load at 7 m (23ft) | 60 |
| Fuel Tank Capacity – Litres (Imp Gal) | 480 (106) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 18.9 (4.16) |
| 75% load – Litres (Imp Gal) per hour | 13.4 (2.95) |
| 50% load – Litres (Imp Gal) per hour | 8.9 (1.96) |
| 25% load – Litres (Imp Gal) per hour | 5.9 (1.30) |
| L x W x H Cm (In) – unit w/o skid | 277 x 124 x 180 (109 x 49 x 71) |
| Net Weight Kg (Lb) – unit w/o skid | 2127 (4690) |
| L x W x H Cm (In) – unit w/ skid | 434 x 183 x 213 (171 x 72 x 84) |
| Net Weight Kg (Lb) -unit w/ skid | 3443 (7590) |
| NEMA Rating | 3 – Outdoor Use |

60 – 75 KW Twin Pak Diesel Generator
Specifications
| Specifications | Generator – Twin |
|---|---|
| Type | Skidded |
| Output | 60 – 75 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Voltage- Three Phase | 208 – 480V Switchable |
| Voltage- Single Phase | 120 – 277V Switchable |
| Single Phase (120V Amps) | 155.5A (4 wire) / 168Ax2 (zigzag) |
| Single Phase (120-240V Amps) | 77.8A (4 wire) / 168A (zigzag) |
| Three Phase (208-240V Amps) | 168A |
| Three Phase (460-480V Amps) | 84A |
| Decibel dB(A) – Full load at 7 m (23ft) | 60 |
| Fuel Tank Capacity – Litres (Imp Gal) | 1800L (396) |
| Fuel Consumption at 100% load Litres (Imp Gal)per hour | 18.9 (4.16) |
| 75% load – Litres (Imp Gal) per hour | 13.4 (2.95) |
| 50% load – Litres (Imp Gal) per hour | 8.9 (1.96) |
| 25% load – Litres (Imp Gal) per hour | 5.9 (1.30) |
| L x W x H Cm (In) – unit w/o skid | 277 x 124 x 180 (109 x 49 x 71) |
| Net Weight Kg (Lb) – unit w/o skid | 2127 (4690) |
| L x W x H Cm (In) – unit w/ skid | 434 x 183 x 213 (171 x 72 x 84) |
| Net Weight Kg (Lb) -unit w/ skid | 3443 (7590) |
| NEMA Rating | 3 – Outdoor Use |

80 – 100 KW Twin Pak Diesel Generator
Specifications
| Specifications | Generator – Twin |
|---|---|
| Type | Skidded |
| Output | 80 – 100 KW |
| Fuel | Diesel |
| RPM | 1800 |
| Frequency | 60HZ |
| Primary Voltage – Three Phase | 120 / 208 |
| Secondary Voltage – Three Phase | 277 / 480 |
| Single Phase (120V Amps) | N/A |
| Single Phase (120-240V Amps) | 12-30A 4 Pole Twist Lock |
| Three Phase (208-240V Amps) | 2-30A / 2-60A / 2-100A 4 wire/4 pole Crouse Hines |
| Three Phase (460-480V Amps) | 2-30A / 2-60A / 2-100A 3 wire/4 pole Crouse Hines |
| Decibel dB(A) – Full load at 7 m (23ft) | 68 |
| Fuel Tank Capacity – Litres (Imp Gal) | 2270 (500) |
