
300 – 400 KW Natural Gas / Propane Generator
Specifications | Generator - Single |
---|---|
Type | Skidded |
Output | 400 KW |
Fuel | Natual Gas / Propane Conversion |
RPM | 1800 |
Frequency | 60HZ |
Volatge- Three Phase | 480 (ONLY) |
Volatge- Single Phase | N/A |
Single Phase (120V Amps) | N/A |
Single Phase (120-240V Amps) | N/A |
Three Phase (208-240V Amps) | N/A |
Three Phase (460-480V Amps) | 600 |
Decibel dB(A) - Full load at 7 m (23ft) | 64 |
100% load BTU/hr ft3/hr ft3/min |
4,472 74.5 |
75% load BTU/hr ft3/hr ft3/min |
3,576 59.6 |
50% load BTU/hr ft3/hr ft3/min |
2,702 45 |
L x W x H Cm (In) - Skid Type Unit | 1372 x 305 x 366 (540 x 120 x 144) |
Net Weight Kg (Lb) - Skid Type Unit | 22,000 (49,000) |
NEMA Rating | 3 - Outdoor Use |