Specification
| Specifications | Generator - Single |
|---|---|
| Type | Portable Skidded Cage Type |
| Output | 400KW @ 600V ; 192KW @ 208V |
| Poles | 3 |
| Frequency | 60HZ |
| AC Voltage Meter | YES |
| AC Hertz Meter | YES |
| AC Ampere Meter | YES |
| Output Leads - Power ( Red/Black/Blue) | 2/2/2 |
| Output Leads - Ground ( Green ) | 1 |
| CSA Approval | Yes |
| Specifications | Generator - Single |
|---|---|
| Load steps @ 240 - Single Phase | N/A |
| Load steps @ 240 - Three Phase | 100 - 100 - 100 - 50 - 25 - 10 - 10 - 5 |
| Load steps @ 208 - Three Phase | 2.4 - 4.8 - 4.8 - 12 - 24 -48 - 48 - 48 |
| Load steps @ 480 - Three Phase | N/A |
| Load steps @ 600 - Three Phase | 100 - 100 - 100 - 50 - 25 - 10 - 10 - 5 |
| L x W x H Cm (In) - unit w/o Skidded Cage | 91 x 53 x 79 ( 36 x 21 x 64 ) |
| Net Weight Kg (Lb) - unit w/o Skidded Cage | 408 KG (900 lbs.) |
| L x W x H Cm (Ft) - unit with Skidded Cage | 114 x 114 x 163 (5' x 5' x 6'10") |
| Net Weight Kg (Lb) - unit with Skidded Cage | |
| NEMA Rating | 3 - Outdoor Use |